| 2 Door | 4 Door | 6 Door | |
|---|---|---|---|
| MODEL | BS2DUF/Z | BS4DUF/Z | BS6DUF/Z |
| Temperature°C (celsius) | -20 to -14 | -20 to -14 | -20 to -14 |
| External Dimension (mm) | 650 x 770 x 2060 | 1300 x 770 x 2060 | 1950 x 770 x 2060 |
| Gross Volume (Litres) | 505 | 1103 | 1701 |
| Voltage/ Frequency (V/ Hz) | 230V/ 1 / 50Hz | 230V/ 1 / 50Hz | 230V/ 1 / 50Hz |
| 220V/ 1 / 60Hz | 220V/ 1 / 60Hz | 220V/ 1 / 60Hz | |
| Cooling Capacity | 680 | 876 | 1112 |
| Wattage(W) | 580 – 620 | 931 – 1029 | 1235 – 1365 |
| Ampere (A) | 2.70 – 2.78 | 4.8 – 5.3 | 6.2 – 6.8 |
| Refrigerant | R404a | R404a | R404a |
| Defrost System | Electric Heater | Electric Heater | Electric Heater |
| Weight (kg) | 102 | 165 | 228 |
| Unit For 20ft Container | 23 | 11 | 7 |
| Unit For 40ft Container | 48 | 23 | 15 |
SS 2 door Vertical Refrigerator
Description
Reviews (0)
Be the first to review “SS 2 door Vertical Refrigerator” Cancel reply
Shipping & Delivery
Related products
Display Cabinet
- Suitable for cake and confectionery. An ideal showcase, which creates impulse sales.
- Display compartment is constructed with double layer hardened glass.
- 4 sides clear glasses with front curved glass and internal lighting for excellent display.
- Oversized coil and low velocity fan system maintain high humidity and low temperature and product freshness.
- Environmental friendly refrigerant (CFC and HCFC Free) R134a

Reviews
There are no reviews yet.